154716 – AL 710 D6 F4 01 – Axial duct fan flue gas – Ruck
The innovative Ruck® axial fan is a powerful and efficient fan for large spaces. It is suitable, for example, for industrial applications with high air volumes and in robust conditions. As a result, axial fans can often be seen in parking garages, warehouses and stables.
The axial fan has a robust yet lightweight construction, making it easy to install. The fan has a higher efficiency thanks to the optimised 3D impeller and 3D stator blades and is also very energy efficient. Equipped with stepless controller. The AL-series is available with diameters from 315 to 710 mm and the capacity is shown in the table, which can be found in the brochure under the heading ‘documents’. The F4 series is able to move air at 400°C for 2 hours and is certified as a fire gas fan for this purpose.
Specifications
Number of phases | 3~ |
Number of poles | 6 |
Type of motor control | F |
Weight | 78.8 kg |
IP Motor | IP55 |
Insulation Class Motor | H |
Max. Operating Current | 4.7 A |
Max. pressure | 320 Pa |
Max. Air Volume | 22569 m³/h |
Max. Current Consumption | 4.7 A |
Max. power consumption | 2212 W |
Max. Static Efficiency | 53.6 % |
Max. allowed Frequency (3˜ motors) | 60 Hz |
Max. allowed Medium Temperature | 60 °C |
Max. allowed Medium Temperature at Rated Current | 60 °C |
Max. allowed Ambient Temperature | 60 °C |
Max. allowed Ambient Temperature at Rated Current | 60 °C |
Max. number of revolutions | 1180 1/min |
Max. Total Efficiency | 68.3 % |
Min. Operating Temperature | -20 °C |
Motor type | 3~ |
Nominal frequency | 50 Hz |
Nominal power consumption | 1910 W |
Nominal voltage | 400 V |
Nominal current | 4.5 A |
Rated Speed | 980 1/min |
PRODUCT PDF